
Compare boats per destination and features
Discover the perfect boat for your next adventure with our wide range of options, designed for comfort and ease of use. Whether you’re prioritizing space, amenities, or a specific destination, our boats are easy to operate and require no license, making them accessible to everyone. Use our comparison tables to find the ideal boat and embark on a stress-free, memorable journey on the water.
Explore our fleet by location
Explore our fleet, tailored to each destination’s unique waterways. Whether in Europe or Canada, our boats are easy to operate and designed for comfort, ensuring a smooth journey wherever you choose to go.
.is-style-alternate-row-color tbody td:not(:first-child) { text-align: center; }| Boat | Category |
Canal du Midi (France) |
Camargue (France) |
Burgundy Nivernais & Loire (France) |
Burgundy Franche Comté (France) |
Lot (France) |
Aquitaine (France) |
Brittany (France) |
Charente (France) |
Alsace-Lorraine (France) |
Mecklenburg, Brandenburg and Berlin (Germany) |
Thames (England) |
Rideau Canal (Canada) |
Trent-Severn (Canada) |
Holland, Amsterdam and Friesland (Netherlands) |
Flanders (Belgium) |
Caledonian Canal (Scotland) |
Shannon and Erne (Ireland) |
Venice and Friuli (Italy) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horizon 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Horizon 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Horizon 3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| Horizon 4 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Horizon 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| Liberty | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Caprice | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| Clipper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| Dancer 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
| Dancer 3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
| Dancer 4 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
| Dancer 4 Plus | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
| Elegance | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| Magnifique | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Minuetto 8+ | ✔ | ||||||||||||||||||
| Minuetto 6+ | ✔ | ||||||||||||||||||
| Mystique | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| Royal Classique | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
| Royal Mystique A | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| Royal Mystique B | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
| Vision 2 | ✔ | ||||||||||||||||||
| Vision 3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
| Vision 4 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| Capri WHS | ✔ | ||||||||||||||||||
| Cirrus A | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
| Cirrus B | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
| Classique | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
| Classique Star | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
| Consul | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
| Continentale | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
| Corvette A | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
| Corvette B | ✔ | ✔ | |||||||||||||||||
| Countess | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
| Crusader | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| Curlew WHS | ✔ | ||||||||||||||||||
| Cygnet | ✔ | ||||||||||||||||||
| Grand Classique | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
| Kingfisher WHS | ✔ | ||||||||||||||||||
| Lake Star | ✔ | ||||||||||||||||||
| Mountain Star | ✔ | ||||||||||||||||||
| Royal Star WHS | ✔ | ||||||||||||||||||
| Shannon Star | ✔ | ||||||||||||||||||
| Sheba | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
| Town Star | ✔ |
Discover our fleet by features
From the Premier Horizon models, perfect for larger groups with all the comforts of home, to the more intimate Caprice, ideal for couples or small families, our fleet is designed to cater to every need.
.is-style-alternate-row-color tbody td:not(:first-child) { text-align: center; }| Boats | Category | Height | Width | Cabins | Sleeps (in bed) | Sleeps (in saloon) | Sleeps total | Bathrooms | Heating | Air cooling | Air conditioning | Electric/Manual toilet | Microwave | SmartTV | Exterior steering wheel | Bow thursters | Stern thursters | Shore power | BBQ hotplate | Bimini sun shade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horizon 1 | 11.50 m | 4.25 m | 2 | 4 | 1 | 5 | 1 | ✔ | ✔ | Electric | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
✔ |
All destinations, except Netherlands | ||
| Horizon 2 | 11.50 m | 4.25 m | 2 | 4 | 1 | 5 | 2 | ✔ | ✔ | Electric | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | All destinations, except Netherlands | ||
| Horizon 3 | 13.50 m | 4.35 m | 3 | 6 | 1 | 7 | 3 | ✔ | ✔ | Electric | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | All destinations, except Netherlands | ||
| Horizon 4 | 13.50 m | 4.35 m | 4 | 8 | 1 | 9 | 4 | ✔ | ✔ | Electric | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | All destinations, except Netherlands | ||
| Horizon 5 | 14.99 m | 4.35 m | 5 | 10 | 2 | 12 | 5 | ✔ | ✔ | Electric | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | All destinations, except Netherlands | ||
| Liberty | 11.23 m | 3.90 m | 2 | 4 | 1 | 5 | 2 | ✔ | ✔ | Electric | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | All destinations, except Netherlands | ||
| Caprice | 12.00 m | 3.81 m | 2 | 4 | 2 | 6 | 2 | ✔ | Electric | ✔ | ✔ | ✔ | In Charente, Germany & Italy | |||||||
| Clipper | 11.00 m | 3.90 m | 2 | 4 | 2 | 6 | 2 | ✔ | Electric | ✔ | In Germany and Italy | ✔ | In Lot, Charente, Germany & Italy | |||||||
| Dancer 2 | 11.45 m | 3.81 m | 2 | 4 | 2 | 6 | 1 | ✔ | Electric | ✔ | ✔ | ✔ | In Lot | |||||||
| Dancer 3 | 13.25 m | 4.10 m | 3 | 6 | 2 | 8 | 2 | ✔ | Electric | ✔ | ✔ | ✔ | In Lot, Charente & Canal du Midi | |||||||
| Dancer 4 | 14.25 m | 4.10 m | 4 | 8 | 2 | 10 | 2 | ✔ | Electric | ✔ | ✔ | ✔ | In Lot, Charente, Canal du Midi & Italy | |||||||
| Dancer 4 Plus | 14.25 m | 4.10 m | 4 | 8 | 4 | 12 | 2 | ✔ | Electric | ✔ | ✔ | ✔ | In Lot & Canal du Midi | |||||||
| Elegance | 13.10 m | 4.10 m | 3 | 6 | 0 | 6 | 3 | ✔ | All destinations, except England | Electric | ✔ | ✔ | ✔ | ✔ | In Charente, Germany & Italy | |||||
| Magnifique | 14.50 m | 4.10 m | 4 | 8 | 2 | 10 | 3 | ✔ | ✔ | Electric | ✔ | ✔ | ✔ | ✔ | In Canal du Midi, Camargue, Charente, Lot, Germany & Italy | |||||
| Minuetto 6+ | 13.55 m | 4.10 m | 3 | 6 | 2 | 8 | 2 | ✔ | ✔ | Electric | ✔ | ✔ | ✔ | ✔ | ||||||
| Minuetto 8+ | 13.60 m | 4.10 m | 4 | 8 | 2 | 10 | 3 | ✔ | ✔ | Electric | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Mystique | 13.25 m | 4.10 m | 3 | 6 | 2 | 8 | 3 | ✔ | ✔ | Electric | ✔ | ✔ | ✔ | ✔ | ✔ | All destinations, except Netherlands | ||||
| Royal Classique | 12.80 m | 4.10 m | 3 | 6 | 0 | 6 | 3 | ✔ | ✔ | Electric | ✔ | ✔ | ✔ | In Canal du Midi, Camargue & Germany | ||||||
| Royal Mystique A | 13.25 m | 4.10 m | 2 | 4 | 2 | 6 | 2 | ✔ | ✔ | Electric | ✔ | ✔ | ✔ | ✔ | ✔ | All destinations, except Netherlands & England | ||||
| Royal Mystique B | 13.25 m | 4.10 m | 2 | 4 | 2 | 6 | 2 | ✔ | ✔ | Electric | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Vision 2 | 14.97 m | 4.65 m | 2 | 4 | 1 | 5 | 2 | ✔ | ✔ | Electric | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Vision 3 | 14.97 m | 4.65 m | 3 | 6 | 1 adult & 2 children | 9 | 3 |
✔ |
✔ | Electric | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | All destinations, except Netherlands | |||
| Vision 4 | 14.97 m | 4.65 m | 4 | 8 | 1 | 9 | 4 |
✔ |
✔ | Electric | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
All destinations, except Netherlands |
|||
| Capri WHS | 9.00 m | 3.20 m | 1 | 2 | 1 | 3 | 1 | ✔ | Manual | |||||||||||
| Cirrus A | 8.80 m | 3.60 m | 1 | 2 | 2 | 4 | 1 | ✔ | Electric | ✔ | ✔ | |||||||||
| Cirrus B | 8.80 m | 3.60 m | 1 | 2 | 2 | 4 | 1 | ✔ | Electric |
✔ |
✔ | |||||||||
| Classique | 12.80 m | 4.10 m | 4 | 8 | 0 | 8 | 2 | ✔ | Electric | ✔ | ✔ | In Germany | ||||||||
| Classique Star |
12.80 m |
4.10 m | 4 | 8 | 2 | 10 | 3 | ✔ | Electric | ✔ | ✔ | In Canal du Midi & Germany | ||||||||
| Consul | 10.33 m | 3.37 m | 2 | 4 | 0 | 4 | 2 | ✔ | Electric | ✔ | ✔ | |||||||||
| Continentale | 12.75 m | 3.81 m | 3 | 6 | 0 | 6 | 3 | ✔ | Electric | ✔ | ✔ | |||||||||
| Corvette A | 11.35 m | 3.81 m | 2 | 4 | 0 | 4 | 2 | ✔ | Manual | ✔ | ✔ | |||||||||
| Corvette B | 11.35 m | 3.81 m | 2 | 4 | 0 | 4 | 2 | ✔ | Manual | ✔ | ✔ | |||||||||
| Countess | 10.20 m | 3.56 m | 2 | 4 | 2 | 6 | 2 | ✔ | Manual | ✔ | ✔ | |||||||||
| Crusader | 11.90 m | 3.90 m | 3 | 6 | 0 | 6 | 3 | ✔ | Electric | ✔ | ✔ | In Lot, Germany & Italy | ||||||||
| Curlew WHS | 9.45 m | 3.51 m | 2 | 4 | 2 | 6 | 2 | ✔ | Manual | ✔ | ✔ | |||||||||
| Cygnet | 9.30 m | 3.35 m | 1 | 2 | 2 | 4 | 1 | ✔ | Manual | |||||||||||
| Grand Classique | 14.63 m | 4.10 m | 5 | 10 | 2 | 12 | 3 | ✔ | Electric | ✔ | ✔ | ✔ | In Camargue, Canal du Midi, Camargue, Charente, Lot & Germany | |||||||
| Kingfisher WHS | 8.25 m | 3.10 m | 1 | 2 | 2 | 4 | 1 | ✔ | Manual | |||||||||||
| Lake Star | 9.80 m | 3.70 m | 2 | 4 | 2 | 6 | 2 | ✔ | Manual | ✔ | ||||||||||
| Mountain Star | 10.50 m | 3.80 m | 2 | 4 | 1 | 5 | 1 | ✔ | Manual | |||||||||||
| Royal Star WHS | 12.80 m | 4.10 m | 3 | 6 | 2 | 8 | 2 | ✔ | Manual | ✔ | ✔ | |||||||||
| Shannon Star | 12.80 m | 4.10 m | 3 | 6 | 2 | 8 | 3 | ✔ | Manual | ✔ | ✔ | |||||||||
| Sheba | 9.00 m | 3.40 m | 1 | 3 | 2 | 5 | 1 | ✔ | Manual | ✔ | ✔ | |||||||||
| Town Star | 9.00 m | 3.20 m | 1 | 2 | 1 | 3 | 1 | ✔ | Manual |
Still unsure which boat to choose?
Find the right one for your crew type and size, thanks to our guide and advice.
Continue exploring: discover helpful boating tips and cruising advice
How to go through a boat lock: step‑by‑step canal lock guide for beginners
How to moor a boat in 4 simple steps
Boating Etiquette: 8 Common Courtesies on the Water
Le Boat Boating Hub
We’ll show you all the ropes. But if you want to learn a little in preparation for your vacation or share tips with your crew mates, our Boating Hub is your source for boat handling, safety, and cruising advice.