Compare boats per destination and features
Discover the perfect boat for your next adventure with our wide range of options, designed for comfort and ease of use. Whether you’re prioritizing space, amenities, or a specific destination, our boats are easy to operate and require no license, making them accessible to everyone. Use our comparison tables to find the ideal boat and embark on a stress-free, memorable journey on the water.
Explore our fleet by location
Explore our fleet, tailored to each destination’s unique waterways. Whether in Europe or Canada, our boats are easy to operate and designed for comfort, ensuring a smooth journey wherever you choose to go.
Discover our fleet by features
From the Premier Horizon models, perfect for larger groups with all the comforts of home, to the more intimate Caprice, ideal for couples or small families, our fleet is designed to cater to every need.
SPECIFICS | INTERIORS | NAVIGATION | POWER | EXTERIOR | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boats | Category | Height | Width | Cabins | Sleeps (In Bed) | Sleeps (In Saloon) | Sleeps total | Bathrooms | Heating | Air cooling | Air conditioning | Electric toilet | Microwave | SmartTV | Exterior Steering wheel | Bow Thursters | Stern Thursters | Shore power | BBQ Hotplate | Bimini Sun shade |
Liberty | 11.23m | 3.9m | 2 | 4 | 1 | 5 | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Horizon 1 | 11.5m | 4.25 m | 2 | 4 | 1 | 5 | 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
✔ |
✔ | |||
Horizon 2 | 11.5m | 4.25 m | 2 | 4 | 1 | 5 | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Horizon 3 | 13.5m | 4.35 m | 3 | 6 | 3 | 7 | 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Horizon 4 | 13.5m | 4.35 m | 4 | 8 | 1 | 9 | 4 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Horizon 5 | 14.99 m | 4.35 m | 5 | 10 | 2 | 12 | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Vision 2 | 14.97 m | 4.65 m | 2 | 4 | 2 | 6 | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Royal Mystique A | 13.25 m | 4.10 m | 2 | 4 | 2 | 6 | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Royal Mystique B | 13.25 m | 4.10 m | 2 | 4 | 2 | 6 | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Vision 3 | 14.97 m | 4.65 m | 3 | 6 | 1 Adult & 2 Children | 9 | 3 |
✔ |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Vision 3 Master | 14.97 m | 4.95 m | 3 | 6 | 1 | 7 | 3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Mystique | 13.25 m | 4.10 m | 3 | 6 | 2 | 8 | 3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Vision 4 | 14.97 m | 4.65 m | 4 | 8 | 1 | 9 | 4 |
✔ |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
✔ |
|||
Minuetto 8+ | 13.6 m | 4.1m | 4 | 8 | 2 | 10 | 3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Clipper | 11m | 3.90m | 2 | 4 | 2 | 6 | 2 | ✔ | ✔ | ✔ | ✔ | In Lot, Germany & Italy | ||||||||
Caprice | 12m | 3.81m | 2 | 4 | 2 | 6 | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | In Lot, Germany & Italy | |||||||
Tango | 11.45 m | 3.81 m | 2 | 4 | 2 | 6 | 1 | ✔ | ✔ | ✔ | ✔ | ✔ | In Lot | |||||||
Calypso | 13.25 m | 4.10 m | 3 | 6 | 2 | 8 | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | In Lot & on the Canal du Midi | |||||||
Royal Classique | 13.80 m | 4.10 m | 3 | 6 | 0 | 6 | 3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | In Aquitaine, Lot, Charente & Germany | ||||||
Elegance | 13.10 m | 4.10 m | 3 | 6 | 0 | 6 | 3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | In Germany & Italy | |||||
Minuetto 6+ | 13.5 m | 4.10 m | 3 | 6 | 2 | 8 | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Salsa A | 14.25 m | 4.10 m | 4 | 8 | 2 | 10 | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | In Lot, Canal du Midi & Italy | |||||||
Salsa B | 14.25 m | 4.10 m | 4 | 8 | 4 | 12 | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | In Lot, Canal du Midi & Italy | |||||||
Magnifique | 14.50 m | 4.10 m | 4 | 8 | 2 | 10 | 3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | In Lot, Canal du Midi , Germany & Italy | |||||
Capri | 9 m | 3.20 m | 1 | 2 | 1 | 3 | 1 | ✔ | ||||||||||||
Cirrus A | 8.80 m | 3.60m | 1 | 2 | 2 | 4 | 1 | ✔ | ✔ | ✔ | ✔ | |||||||||
Cirrus B | 8.80 m | 3.60 m | 1 | 2 | 2 | 4 | 1 | ✔ | ✔ |
✔ |
✔ | |||||||||
Sheba | 9 m | 3.40 m | 1 | 3 | 2 | 5 | 1 | ✔ | ✔ | ✔ | ✔ | |||||||||
Town Star | 9 m | 3.20 m | 1 | 2 | 1 | 3 | 1 | ✔ | ||||||||||||
Capri WHS | 9 m | 3.20 m | 1 | 2 | 1 | 3 | 1 | ✔ | ||||||||||||
Cygnet | 9.30 m | 3.35 m | 1 | 2 | 2 | 4 | 1 | ✔ | ||||||||||||
Kingfisher WHS | 8.25 m | 3.10 m | 1 | 2 | 2 | 4 | 1 | ✔ | ||||||||||||
Consul | 10.33 m | 3.37 m | 2 | 4 | 0 | 4 | 1 | ✔ | ✔ | ✔ | ✔ | |||||||||
Mountain Star | 10.50 m | 3.80 m | 2 | 4 | 1 | 5 | 2 | ✔ | ||||||||||||
Corvette A | 11.35 m | 3.81 m | 2 | 4 | 0 | 4 | 2 | ✔ | ✔ | ✔ | ✔ | |||||||||
Corvette B | 11.35 m | 3.81 m | 2 | 4 | 0 | 4 | 2 | ✔ | ✔ | ✔ | ✔ | |||||||||
Lake Star | 9.80 m | 3.70 m | 2 | 4 | 2 | 6 | 2 | ✔ | ✔ | |||||||||||
Countess | 10.20 m | 3.56 m | 2 | 4 | 2 | 6 | 2 | ✔ | ✔ | ✔ | ✔ | |||||||||
Braemore WHS | 10.36 m | 3.66 m | 2 | 4 | 2 | 6 | 2 | ✔ | ✔ | |||||||||||
Curlew WHS | 9.45 m | 3.51 m | 2 | 4 | 2 | 6 | 2 | ✔ | ✔ | ✔ | ||||||||||
Crusader | 11.90 m | 3.90 m | 3 | 6 | 0 | 6 | 3 | ✔ | ✔ | ✔ | ✔ | In Lot, Germany & Italy | ||||||||
Continentale | 12.75 m | 3.81 m | 3 | 6 | 0 | 6 | 3 | ✔ | ✔ | ✔ | ✔ | |||||||||
Shannon Star | 12.80 m | 4.10 m | 3 | 6 | 2 | 8 | 3 | ✔ | ✔ | |||||||||||
Royal Star WHS | 12.80 m | 4.10 m | 3 | 6 | 2 | 8 | 2 | ✔ | ✔ | ✔ | ||||||||||
Classique | 12.80 m | 4.10 m | 3 | 6 | 2 | 8 | 2 | ✔ | ✔ | ✔ | In Germany | |||||||||
Classique Star |
12.80 m |
4.10 m | 8 | 2 | 10 | 3 | ✔ | ✔ | ✔ | In Canal du Midi & Germany | ||||||||||
Grand Classique | 14.63 m | 4.10 m | 5 | 10 | 2 | 12 | 3 | ✔ | ✔ | ✔ | In Lot, Canal du Midi & Germany |
Still unsure which boat to choose?
Find the right one for your crew type and size, thanks to our guide and advice.