Our fleet by feature
 |  | INTERIORS | NAVIGATION | SHORE POWER | EXTERIOR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 |             | Category | Cabins | Sleeps (In Bed) | Sleeps (In Saloon) | Sleeps tota | Bathrooms | Heating | Air cooling | Air conditionig | Electric toilet | Microwave | SmartTV | Number of Steering Wheels | Bow Thursters | Stern Thursters | Bimini Sun shade | BBQ Hotplate |
Liberty | 2 |  4 | 1 | 5 | 2 | ✔ |  | ✔ | ✔ | ✔ | ✔ | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |
Horizon 1 | 2 | 2 | 3 | 5 | 1 | ✔ | ✔ |  | ✔ | ✔ |  | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |
Horizon 1 Plus | 2 |  2 | 3 | 5 | 1 | ✔ | ✔ |  | ✔ | ✔ | ✔ | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |
Horizon 2 | 2 |  4 | 1 | 5 | 2 | ✔ | ✔ |  | ✔ | ✔ |  | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |
Horizon 2 Plus | 2 |  4 | 1 | 5 | 2 | ✔ | ✔ |  | ✔ | ✔ | ✔ | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |
Horizon 3 | 3 |  6 | 1 | 7 | 3 | ✔ | ✔ |  | ✔ | ✔ |  | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |
Horizon 3 Plus | 3 |  6 | 1 | 7 | 3 | ✔ | ✔ |  | ✔ | ✔ | ✔ | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |
Horizon 4 | 4 |  8 | 1 | 9 | 4 | ✔ | ✔ |  | ✔ | ✔ |  | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |
Horizon 4 Plus | 4 |  8 | 1 | 9 | 4 | ✔ | ✔ |  | ✔ | ✔ | ✔ | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |
Horizon 5 | 5 |  10 | 2 | 12 | 5 | ✔ | ✔ |  | ✔ | ✔ |  | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |
Horizon 5 Plus | 5 |  10 | 2 | 12 | 5 | ✔ | ✔ |  | ✔ | ✔ | ✔ | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |
Vision 2 | 2 |  4 | 2 | 6 | 2 | ✔ |  | ✔ | ✔ | ✔ |  | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |
Royal Mystique A | 2 |  4 | 2 | 6 | 2 | ✔ |  | ✔ | ✔ | ✔ |  | 2 | ✔ |  | ✔ | ✔ | ✔ | |
Royal Mystique B | 2 |  4 | 2 | 6 | 2 | ✔ |  | ✔ | ✔ | ✔ |  | 2 | ✔ |  | ✔ | ✔ | ✔ | |
Vision 3 | 3 |  6 | 1 Adult & 2 Children | 9 | 3 | ✔ |  | ✔ | ✔ | ✔ |  | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |
Vision 3 SL | 3 |  6 |  1 Adult & 2 Children | 9 | 3 | ✔ |  | ✔ | ✔ | ✔ |  | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |
Vision 3 Master | 3 |  6 | 1 | 7 | 3 | ✔ |  | ✔ | ✔ | ✔ |  | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |
Mystique | 3 |  6 | 2 | 8 | 3 | ✔ |  | ✔ | ✔ | ✔ |  | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |
Vision 4 | 4 |  8 | 1 | 9 | 4 | ✔ |  | ✔ | ✔ | ✔ |  | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |
Vision 4 SL | 4 | 8 | 1 | 9 | 4 | ✔ |  | ✔ | ✔ | ✔ |  | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |
Minuetto 8+ | 4 |  8 | 2 | 10 | 3 | ✔ |  | ✔ | ✔ | ✔ |  | 2 | ✔ | ✔ | ✔ | ✔ |  | |
Clipper | 2 |  4 | 2 | 6 | 2 | ✔ |  | In Italy | ✔ |  |  | 2 |  |  | ✔ | In Lot, Germany & Italy |  | |
Caprice | 2 |  4 | 2 | 6 | 2 | ✔ |  |  | ✔ | ✔ |  | 2 |  |  | ✔ | In Lot, Germany & Italy |  | |
Tango | 2 |  4 | 2 | 6 | 1 | ✔ |  |  | ✔ |  |  | 2 | ✔ |  | ✔ | In Lot |  | |
Calypso | 3 |  6 | 2 | 8 | 2 | ✔ |  |  | ✔ |  |  | 2 | ✔ |  | ✔ | In Lot & on the Canal du Midi |  | |
Royal Classique | 3 |  6 | 0 | 6 | 3 | ✔ | ✔ |  | ✔ |  |  | 2 | ✔ |  | ✔ | In Aquitaine, Lot, Charente & Germany |  | |
Elegance | 3 |  6 | 0 | 6 | 3 | ✔ | ✔ |  | ✔ | ✔ |  | 2 | ✔ |  | ✔ | In Germany & Italy |  | |
Minuetto 6+ | 3 |  6 | 2 | 8 | 2 | ✔ |  | ✔ | ✔ |  |  | 2 | ✔ | ✔ | ✔ | ✔ |  | |
Salsa A | 4 | 8 | 2 | 10 | 2 | ✔ |  |  | ✔ |  |  | 2 | ✔ |  | ✔ | In Lot, Canal du Midi & Italy |  | |
Salsa B | 4 |  8 | 4 | 12 | 2 | ✔ |  |  | ✔ |  |  | 2 | ✔ |  | ✔ | In Lot, Canal du Midi & Italy |  | |
Magnifique | 4 | 8 | 2 | 10 | 3 | ✔ | ✔ |  | ✔ | ✔ |  | 2 | ✔ |  | ✔ | In Lot, Canal du Midi , Germany & Italy |  | |
Capri | 1 | 2 | 1 | 3 | 1 | ✔ |  |  |  |  |  | 2 |  |  |  |  |  | |
Cirrus A | 1 | 2 | 2 | 4 | 1 | ✔ |  |  | ✔ |  |  | 2 |  |  | ✔ |  |  | |
Cirrus B |  1 | 2 | 2 | 4 | 1 | ✔ |  |  | ✔ |  |  | 2 |  |  | ✔ |  |  | |
Sheba |  1 | 3 | 2 | 5 | 1 | ✔ |  |  | ✔ |  |  | 2 |  |  | ✔ |  |  | |
Town Star | 1 | 2 | 1 | 3 | 1 | ✔ |  |  |  |  |  | 1 |  |  |  |  |  | |
Capri WHS | 1 | 2 | 1 | 3 | 1 | ✔ |  |  |  |  |  | 2 |  |  |  |  |  | |
Cygnet |  1 | 2 | 2 | 4 | 1 | ✔ |  |  |  |  |  | 1 |  |  |  |  |  | |
Kingfisher WHS |  1 | 2 | 2 | 4 | 1 | ✔ |  |  |  |  |  | 1 |  |  |  |  |  | |
Consul |  2 | 4 |  0 | 4 | 2 | ✔ |  |  | ✔ |  |  | 2 |  |  | ✔ |  |  | |
Mountain Star |  2 | 4 | 1 | 5 | 1 | ✔ |  |  |  |  |  | 1 |  |  |  |  |  | |
Corvette A |  2 | 4 | 0 | 4 | 2 | ✔ |  |  | ✔ |  |  | 2 |  |  | ✔ |  |  | |
Corvette B |  2 | 4 | 0 | 4 | 2 | ✔ |  |  | ✔ |  |  | 2 |  |  | ✔ |  |  | |
Lake Star |  2 | 4 | 2 | 6 | 2 | ✔ |  |  |  |  |  | 2 |  |  |  |  |  | |
Countess | 2 | 4 | 2 | 6 | 2 | ✔ |  |  | ✔ |  |  | 2 |  |  | ✔ |  |  | |
Braemore WHS |  2 | 4 | 2 | 6 | 2 | ✔ |  |  |  |  |  | 2 |  |  |  |  |  | |
Curlew WHS |  2 | 4 | 2 | 6 | 2 | ✔ |  |  |  |  |  | 2 |  |  | ✔ |  |  | |
Crusader |  3 | 6 | 0 | 6 | 3 | ✔ |  |  | ✔ |  |  | 2 |  |  | ✔ | In Lot, Germany & Italy |  | |
Continentale |  3 | 6 | 0 | 6 | 3 | ✔ |  |  | ✔ |  |  | 2 |  |  | ✔ |  |  | |
Shannon Star |  3 | 6 | 2 | 8 | 3 | ✔ |  |  |  |  |  | 2 |  |  |  |  |  | |
Royal Star WHS |  3 | 6 | 2 | 8 | 2 | ✔ |  |  |  |  |  | 2 |  |  |  |  |  | |
Classique |  3 | 6 | 2 | 8 | 2 | ✔ |  |  | ✔ |  |  | 2 |  |  | ✔ | In Germany |  | |
Classique Star |  4 | 8 | 2 | 10 | 3 | ✔ |  |  | ✔ |  |  | 2 |  |  | ✔ | In Canal du Midi & Germany |  | |
Grand Classique |  5 | 10 | 2 | 12 | 3 | ✔ |  |  |  |  |  | 2 |  |  | ✔ | In Lot, Canal du Midi & Germany |  |
Â
 |  | INTERIORS | NAVIGATION | SHORE POWER | EXTERIOR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boats | Category | Cabins | Sleeps (In Bed) | Sleeps (In Saloon) | Sleeps tota | Bathrooms | Heating | Air cooling | Air conditionig | Electric toilet | Microwave | SmartTV | Number of Steering Wheels | Bow Thursters | Stern Thursters | Bimini Sun shade | BBQ Hotplate | |
Liberty | 2 |  4 | 1 | 5 | 2 | ✔ |  | ✔ | ✔ | ✔ | ✔ | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |
Horizon 1 | 2 | 2 | 3 | 5 | 1 | ✔ | ✔ |  | ✔ | ✔ |  | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |
Horizon 1 Plus | 2 |  2 | 3 | 5 | 1 | ✔ | ✔ |  | ✔ | ✔ | ✔ | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |
Horizon 2 | 2 |  4 | 1 | 5 | 2 | ✔ | ✔ |  | ✔ | ✔ |  | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |
Horizon 2 Plus | 2 |  4 | 1 | 5 | 2 | ✔ | ✔ |  | ✔ | ✔ | ✔ | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |
Horizon 3 | 3 |  6 | 1 | 7 | 3 | ✔ | ✔ |  | ✔ | ✔ |  | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |
Horizon 3 Plus | 3 |  6 | 1 | 7 | 3 | ✔ | ✔ |  | ✔ | ✔ | ✔ | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |
Horizon 4 | 4 |  8 | 1 | 9 | 4 | ✔ | ✔ |  | ✔ | ✔ |  | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |
Horizon 4 Plus | 4 |  8 | 1 | 9 | 4 | ✔ | ✔ |  | ✔ | ✔ | ✔ | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |
Horizon 5 | 5 |  10 | 2 | 12 | 5 | ✔ | ✔ |  | ✔ | ✔ |  | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |
Horizon 5 Plus | 5 |  10 | 2 | 12 | 5 | ✔ | ✔ |  | ✔ | ✔ | ✔ | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |
Vision 2 | 2 |  4 | 2 | 6 | 2 | ✔ |  | ✔ | ✔ | ✔ |  | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |
Royal Mystique A | 2 |  4 | 2 | 6 | 2 | ✔ |  | ✔ | ✔ | ✔ |  | 2 | ✔ |  | ✔ | ✔ | ✔ | |
Royal Mystique B | 2 |  4 | 2 | 6 | 2 | ✔ |  | ✔ | ✔ | ✔ |  | 2 | ✔ |  | ✔ | ✔ | ✔ | |
Vision 3 | 3 |  6 | 1 Adult & 2 Children | 9 | 3 | ✔ |  | ✔ | ✔ | ✔ |  | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |
Vision 3 SL | 3 |  6 |  1 Adult & 2 Children | 9 | 3 | ✔ |  | ✔ | ✔ | ✔ |  | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |
Vision 3 Master | 3 |  6 | 1 | 7 | 3 | ✔ |  | ✔ | ✔ | ✔ |  | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |
Mystique | 3 |  6 | 2 | 8 | 3 | ✔ |  | ✔ | ✔ | ✔ |  | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |
Vision 4 | 4 |  8 | 1 | 9 | 4 | ✔ |  | ✔ | ✔ | ✔ |  | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |
Vision 4 SL | 4 | 8 | 1 | 9 | 4 | ✔ |  | ✔ | ✔ | ✔ |  | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |
Minuetto 8+ | 4 |  8 | 2 | 10 | 3 | ✔ |  | ✔ | ✔ | ✔ |  | 2 | ✔ | ✔ | ✔ | ✔ |  | |
Clipper | 2 |  4 | 2 | 6 | 2 | ✔ |  | In Italy | ✔ |  |  | 2 |  |  | ✔ | In Lot, Germany & Italy |  | |
Caprice | 2 |  4 | 2 | 6 | 2 | ✔ |  |  | ✔ | ✔ |  | 2 |  |  | ✔ | In Lot, Germany & Italy |  | |
Tango | 2 |  4 | 2 | 6 | 1 | ✔ |  |  | ✔ |  |  | 2 | ✔ |  | ✔ | In Lot |  | |
Calypso | 3 |  6 | 2 | 8 | 2 | ✔ |  |  | ✔ |  |  | 2 | ✔ |  | ✔ | In Lot & on the Canal du Midi |  | |
Royal Classique | 3 |  6 | 0 | 6 | 3 | ✔ | ✔ |  | ✔ |  |  | 2 | ✔ |  | ✔ | In Aquitaine, Lot, Charente & Germany |  | |
Elegance | 3 |  6 | 0 | 6 | 3 | ✔ | ✔ |  | ✔ | ✔ |  | 2 | ✔ |  | ✔ | In Germany & Italy |  | |
Minuetto 6+ | 3 |  6 | 2 | 8 | 2 | ✔ |  | ✔ | ✔ |  |  | 2 | ✔ | ✔ | ✔ | ✔ |  | |
Salsa A | 4 | 8 | 2 | 10 | 2 | ✔ |  |  | ✔ |  |  | 2 | ✔ |  | ✔ | In Lot, Canal du Midi & Italy |  | |
Salsa B | 4 |  8 | 4 | 12 | 2 | ✔ |  |  | ✔ |  |  | 2 | ✔ |  | ✔ | In Lot, Canal du Midi & Italy |  | |
Magnifique | 4 | 8 | 2 | 10 | 3 | ✔ | ✔ |  | ✔ | ✔ |  | 2 | ✔ |  | ✔ | In Lot, Canal du Midi , Germany & Italy |  | |
Capri | 1 | 2 | 1 | 3 | 1 | ✔ |  |  |  |  |  | 2 |  |  |  |  |  | |
Cirrus A | 1 | 2 | 2 | 4 | 1 | ✔ |  |  | ✔ |  |  | 2 |  |  | ✔ |  |  | |
Cirrus B |  1 | 2 | 2 | 4 | 1 | ✔ |  |  | ✔ |  |  | 2 |  |  | ✔ |  |  | |
Sheba |  1 | 3 | 2 | 5 | 1 | ✔ |  |  | ✔ |  |  | 2 |  |  | ✔ |  |  | |
Town Star | 1 | 2 | 1 | 3 | 1 | ✔ |  |  |  |  |  | 1 |  |  |  |  |  | |
Capri WHS | 1 | 2 | 1 | 3 | 1 | ✔ |  |  |  |  |  | 2 |  |  |  |  |  | |
Cygnet |  1 | 2 | 2 | 4 | 1 | ✔ |  |  |  |  |  | 1 |  |  |  |  |  | |
Kingfisher WHS |  1 | 2 | 2 | 4 | 1 | ✔ |  |  |  |  |  | 1 |  |  |  |  |  | |
Consul |  2 | 4 |  0 | 4 | 2 | ✔ |  |  | ✔ |  |  | 2 |  |  | ✔ |  |  | |
Mountain Star |  2 | 4 | 1 | 5 | 1 | ✔ |  |  |  |  |  | 1 |  |  |  |  |  | |
Corvette A |  2 | 4 | 0 | 4 | 2 | ✔ |  |  | ✔ |  |  | 2 |  |  | ✔ |  |  | |
Corvette B |  2 | 4 | 0 | 4 | 2 | ✔ |  |  | ✔ |  |  | 2 |  |  | ✔ |  |  | |
Lake Star |  2 | 4 | 2 | 6 | 2 | ✔ |  |  |  |  |  | 2 |  |  |  |  |  | |
Countess | 2 | 4 | 2 | 6 | 2 | ✔ |  |  | ✔ |  |  | 2 |  |  | ✔ |  |  | |
Braemore WHS |  2 | 4 | 2 | 6 | 2 | ✔ |  |  |  |  |  | 2 |  |  |  |  |  | |
Curlew WHS |  2 | 4 | 2 | 6 | 2 | ✔ |  |  |  |  |  | 2 |  |  | ✔ |  |  | |
Crusader |  3 | 6 | 0 | 6 | 3 | ✔ |  |  | ✔ |  |  | 2 |  |  | ✔ | In Lot, Germany & Italy |  | |
Continentale |  3 | 6 | 0 | 6 | 3 | ✔ |  |  | ✔ |  |  | 2 |  |  | ✔ |  |  | |
Shannon Star |  3 | 6 | 2 | 8 | 3 | ✔ |  |  |  |  |  | 2 |  |  |  |  |  | |
Royal Star WHS |  3 | 6 | 2 | 8 | 2 | ✔ |  |  |  |  |  | 2 |  |  |  |  |  | |
Classique |  3 | 6 | 2 | 8 | 2 | ✔ |  |  | ✔ |  |  | 2 |  |  | ✔ | In Germany |  | |
Classique Star |  4 | 8 | 2 | 10 | 3 | ✔ |  |  | ✔ |  |  | 2 |  |  | ✔ | In Canal du Midi & Germany |  | |
Grand Classique |  5 | 10 | 2 | 12 | 3 | ✔ |  |  |  |  |  | 2 |  |  | ✔ | In Lot, Canal du Midi & Germany |  |
Â